We are pleased to announce our 2018 Rookie of the Year winners!
Congratulations to our 2018 Top Ten Rookie Performers, ranked below based on transaction sides closed in 2018:
Lori Grant (Winchester, MA Office ) | 19 Transactions | $3,699,668 in Sales Volume
Lisa Andrade (Gorham, ME Office) | 18 Transactions | $4,221,200 in Sales Volume
Eileen Gleason (Norway, ME Office) | 14 Transactions | $3,314,700 in Sales Volume
Shonn Moulton (Gorham, ME Office) | 8 Transactions | $2,271,050 in Sales Volume
Shannon Casey (Franklin, NH Office) | 8 Transactions | $1,241,846 in Sales Volume
Amy Lavoie (Standish, ME Office) | 8 Transactions | $1,236,900 in Sales Volume
Lee Goldberg (South Portland, ME Office) | 7 Transactions | $1,849,000 in Sales Volume
Danielle Weeks (Gardiner, ME Office) | 7 Transactions | $1,186,500 in Sales Volume
Shana Malik (Bedford, NH Office) | 7 Transactions | $911,400 in Sales Volume
Charles Pullar (Stratham, NH Office) | 6 Transactions | $2,189,150 in Sales Volume
Great job, Lori and all, for hitting the ground running, and best wishes to all for an outstanding 2019!